Xiaomi Mi CC9 Pro Specifications: 12GB RAM, 108MP Cameras!
According to the latest updates, the Xiaomi Mi CC9 Pro is coming with a water-drop notch display, a 108MP camera, 5170mAh battery. Meet the new Xiaomi phone below!
Xiaomi Mi CC9 Pro Specifications
From what we learned so far, the Mi CC9 Pro is going to go global under the name Mi Note 10. Now, according to the latest report, this smartphone is going to have a water-notch display. Besides, the Mi CC9 Pro smartphone also arrives in one more new Pearl White color; in addition to the Green model that’s already been unveiled. Another key Specification of this phone is the appearance of a 108MP camera lens, which first appeared on the Xiaomi Mi Alpha beast!
In detail, the Mi CC9 Pro camera packs a total of five rear cameras. It consists of a 108MP primary lens, a 12MP telephoto sensor, a 20MP ultra-wide lens, a 2MP dedicated macro camera, and an unknown sensor. Back to the front, there is a single 32MP lens with an aperture of f/2.0 for taking selfies and video calling. Speaking of the display, the upcoming Xiaomi flagship Specifications flaunt a 6.47-inch Super AMOLED with a resolution of 1080 x 2340 pixels.
In addition, regarding the hardware system, this Xiaomi phone takes power from the Qualcomm Snapdragon 730G chipset with Adreno 618 GPU as the processor. For the storage, this Xiaomi smartphone sports 6GB/ 8GB/ 12GB of RAM and 64GB/ 128GB/ 256GB of internal storage which can be expandable up to 256GB via a MicroSD card. Additionally, this phone also has an under-display fingerprint scanner for security. On the other side, this phone rocks a large 5170mAh juice box that also supports fast charging tech.
Xiaomi Mi CC9 Pro Price and Release Date
Welcome to the most important part of this discussion which is the Price and Release DateThe Chinese phone maker is going to launch the Mi CC9 Pro smartphone in November. Moreover, coming to the cost, the Mi CC9 Pro price should begin at Rs. 25, 990, which is translated to $367. Drop us a comment section below and stay tuned!
Xiaomi Mi CC9 Pro detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | MIUI 11 | ||
Dimensions | 157.8 x 74.2 x 9.7 mm | ||
Weight | 208 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gray, Red, Blue, Pink, White, Green, Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | ||
GPU | Adreno 618 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.47 Inches | ||
Resolution | 1080 x 2340 Pixels (~398 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Extra Features | HDR10+ | ||
Memory | Built-in | 64/128GB Built-in, 6/8GB RAM or 256 Built-in, 8/12GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses shared SIM slot) | ||
Camera | Main | Five Cameras: 108 MP, f/1.7, (wide), 1/1.33″, PDAF, Laser AF + 12 MP, f/2.0, 50mm (telephoto), 1/2.55″, Dual Pixel PDAF, Laser AF, 2x optical zoom + 20 MP, f/2.2, 13mm (ultrawide), 1/2.8″, Laser AF + 2 MP, f/2.4, 1/5″ + (dedicated macro camera), Quad-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps) | ||
Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | No | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under the display, optical, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non-removable), 5270 mAh | |
– Fast battery charging 30W |
If you want more about the latest technology you must join World View on Facebook and Twitter and also join our WhatsApp Group by clicking on the name. For breaking news, you have the opportunity to follow us on Google News. Thanks for having a nice time with us.