Vivo Y77 Specifications: 12GB RAM, 50MP Cameras, Release Date!
Vivo Y77 is a new beast of the Chinese brand that features great hardware like 12GB RAM, 50MP cameras, and a Density 930 chipset. Scroll down for more details on the Vivo Y77 Specifications!
Vivo Y77 Specifications
Last month, the Chinese brand launched the Vivo V25 Series with two members: the standard Vivo V25 and Vivo V25 Pro, in its home county. The Vivo Y77 is reportedly getting ready to hit global markets this September. Regarding the design, this handset comes with a fantastic bezel-less display and triple cameras. Now, let’s check out what we have gathered on this smartphone below!
RAM and Internal Storage
First, the Vivo Y77 Specifications feature a 6.64-inch IPS LCD with a resolution of 2388 x 1080 pixels. About the hardware, this Vivo handset takes power from the MediaTek Dimensity 930 chipset. Plus, the new Vivo device also runs on the latest Android 12 as the operating system. Furthermore, the Vivo phone ships with 6GB/ 8GB/ 12GB of RAM and 128GB/ 256GB of onboard storage regarding the memory department. It should also pack a microSD card that expands to 256GB.
Battery and Camera
Moreover, connectivity options include Bluetooth, Wi-Fi, GPRS, GPS, A-GPS, and more…Battery-wise, the Vivo smartphone draws power from a 4500mAh energy box that supports fast battery charging. The Vivo Y77 camera rocks a dual-lens setup on the rear for the photography system. It comprises a 50MP primary lens + a 2MP macro shooter. At the front, it also has a single 8MP snapper for taking selfies and video calls.
Vivo Y77 Price and Release Date
Welcome to an essential part of this discussion which is the Price and Release Date. The Vivo Y77 release date should be in the upcoming months. For the cost, the Vivo Y77 price starts at $223 ~ Rs. 46,700. What do you think about this new handset? Leave us a comment on your opinion!
Vivo Y77 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | FuntouchOS 12 | ||
Dimensions | 164 x 75.8 x 8.3 mm | ||
Weight | 194 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glowing Galaxy and Starlight Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.58 Inches | ||
Resolution | 1080 x 2408 Pixels (~401 PPI) | ||
Extra Features | 60Hz refresh rate | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (macro), LED Flash | |
Features | Phase detection, Panorama, HDR, Video (1080p@30fps, gyro-EIS) | ||
Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, aptX HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic frame, Plastic back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non-removable), 5000 mAh | |
– Fast charging 18W |
If you want more about the latest technology you must join World View on Facebook and Twitter and also join our WhatsApp Group by clicking on the name. For breaking news, you have the opportunity to follow us on Google News. Thanks for having a pleasant time with us.