Samsung Galaxy A14 5G Price, Specifications, and Release Date
It is estimated that Samsung Galaxy A14 5G will be priced at 48,999 Pakistani rupees. Samsung Galaxy A14 will be available in a single variant with 6GB RAM and 128GB storage. There are rumors that Samsung’s upcoming mobile Samsung Galaxy A14 will launch in Pakistan on 19th Jan 2023. There are multiple color options expected for the Samsung Galaxy A14, including black and blue.
- Display: 6.5 inches
- Processor: Mediatek MT6765 Helio P35 (12nm)
- RAM: 6 GB
- Storage: 64 GB/128 GB
- Primary Camera: 48 MP
- Front Camera: 8 MP
- Expected Price: Rs 48,999
- Release Date: 19th Jan 2023
The handset will be having amazing internal specs, screen size, camera setup, battery timing, and Samsung Galaxy A14 mobile performance. Samsung Galaxy A14 5G camera setup will include a 48MP Triple rear camera and an 8MP selfie camera. Display of Samsung Galaxy A14 supports up to 720 x 1600 pixels Resolution and a screen size of 6.5″ inches. The Performance of Samsung Galaxy A14 will be based on MediaTek (unknown) Chipset and – GPU.
As talking about the powerhouse, The Mobile will come with a battery capacity of 5000 mAh. A14 5G is to debut as the cheapest 5G smartphone from the company. The Wi-Fi Alliance certification website lists the upcoming Samsung Galaxy A13’s successor under model SM-A146P. The listing does not reveal much in terms of hardware specs but does state that it will support 2.4GHz and 5GHz Wi-Fi.
Samsung Galaxy A14 5G Details Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A14 5G |
Status | Coming soon |
Release Date | Jan 2023 |
BODY | |
Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
Weight | 205 g (7.23 oz) |
Colors | Black, White, Blue, Red |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.5 inches |
Type | PLS IPS |
Resolutions | 720 x 1560 pixels, 19.5:9 ratio |
PPI | 264 PPI density |
Multi-touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123? (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 8 MP, f/2.2 |
HARDWARE | |
OS | Android 12 |
Chipset | Mediatek MT6765 Helio G80 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 6GB |
Storage | 64GB / 128GB |
Card Slot | microSD, up to 1 TB (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging |
wireless charging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (side-mounted), Accelerometer, proximity |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | micro-USB 2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |
If you want more about the latest technology you must join World View on Facebook and Twitter and also join our WhatsApp Group by clicking on the name. For breaking news, you have the opportunity to follow us on Google News. Thanks for having a pleasant time with us.