Redmi Note 11 Pro 2023 Price, Specifications, and Release Date
The same device appears on FCC, EEC, and Google Play Console databases. So, let’s take a look at the details. Starting off, the FCC listing reveals that the Redmi Note 11 Pro 2023 with model number 2209116AG runs on MIUI 13 out of the box. The EEC listing does not show any product details.
The Google Play Console listing shows that the device has a 1080 x 2400p resolution display with 440ppi pixel density. The listing also mentions that the device has a Snapdragon 712 SoC paired with an Adreno 616 GPU. The chipset information could be an error in the Google Play Console as pointed out by Kacper Skrzypek, and instead, the device could feature a Snapdragon 732G. Also, Read Xiaomi Redmi Note 11 Pro Series Specifications: 8GB RAM, 108MP Camera.
The device was previously rumored to be a Redmi Note 10 Pro rebrand. If that turns out to be accurate, then we can expect the smartphone to have a 6.67-inch AMOLED display with FHD+ resolution and a 120Hz refresh rate.
The internals will consist of a Snapdragon 732G chipset paired with up to 8GB of LPDDR4x RAM and 128GB of UFS 2.2 storage. As for optics, it could feature a 108MP primary camera, an 8MP ultra-wide lens, a 5MP macro camera, and a 2MP depth assist unit. On the front, we can expect a 16MP snapper. Lastly, the phone could have a 5,020mAh battery that supports 33W fast charging.
Redmi Note 11 Pro 2023 Specifications
BASIC INFO | |
Brand | Xiaomi |
Model | Redmi Note 11 Pro 2023 |
Status | Coming soon |
Release Date | 2023, July |
BODY | |
Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
Weight | 202 g (7.13 oz) |
Colors | Graphite Gray (Stealth Black), Polar White (Phantom White), Star Blue |
Body Material | Glass front (Gorilla Glass 5), glass back |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP53, dust and splash protection |
DISPLAY | |
Size | 6.67 inches |
Type | Super AMOLED, 120Hz, HDR10, 700 nits, 1200 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 PPI density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, dual pixel PDAF 8 MP, f/2.2, 118? (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60fps |
Front | 16 MP, f/2.4, (wide) 1080p@30fps |
HARDWARE | |
OS | Android 12 |
Chipset | Mediatek Helio G96 (12 nm) |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging Power Delivery 3.0 Quick Charge 3+ |
Wireless Charging | No |
COMMONS | |
Sound | Yes, with stereo speakers 24-bit/192kHz audio 3.5mm jack |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Virtual proximity sensing |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |