Realme GT 5T Specifications: 12GB RAM, 64MP Cameras, Price in Pakistan!
Realme GT 5T is arriving with huge 12GB RAM, and a triple 64MP camera. Keep reading for more information on this Realme smartphone!
Realme GT 5T Specifications
The Chinese brand is gearing up to launch its Realme GT 5T smartphone this month in many countries. Recently, this Realme smartphone has been spotted on Geekbench, unveiling the software system and storage. Speaking of the software department, the Realme smartphone ships with Android 11 as the operating system. Whereas, regarding the storage, the Realme device has 8GB/ 12GB of RAM and 128GB/ 256GB/ 512GB of internal storage (no card slot).
Powering this Realme smartphone is the Qualcomm Snapdragon 888 chipset, coupled with the Adreno 660 chipset. Under the hood, the Realme smartphone draws power from a non-removable 5000mAh battery cell. Furthermore, the new Chinese handset comes equipped with 125W fast charging. On the other side, concerning the display, the Realme GT 5T Specifications include a 6.8-inch OLED display with a resolution of 1440 x 3200 pixels, alongside a 20:9 aspect ratio.
Next, let’s move on to the camera system. The Realme GT 5T camera features a triple camera setup on the back. It consists of a 64MP primary lens + a 13MP telephoto sensor + a 13MP ultra-wide lens. Also, these features include an LED flash, HDR, and panorama. Other connectivity options include Wi-Fi, Bluetooth, GPRS, and more… Coming to the color options, the GT 5T smartphone arrives in Black and other colors.
Realme GT 5T Price and Release Date
Welcome to the most important part of this discussion which is the Price and Release Date. As mentioned above, the Realme smartphone should now be up for sale. In addition, regarding the cost, the Realme GT 5T price falls at $460 ~ CNY 2, 999. What is your opinion about this Realme smartphone? Are you excited about the Realme phone launch? Drop us a comment section below to share your opinion about this phone! Stay tuned for more updates!
Realme GT detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Realme UI 2.0 | ||
Dimensions | 158.5 x 73.3 x 8.4 mm, (Glass) + 9.1 mm (Leather) | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gold/Black, Blue, Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 | |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | ||
GPU | Adreno 660 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz | ||
Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.73″, PDAF + 8 MP, f/2.3, 16mm, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60/240fps, gyro-EIS) | ||
Front | 16 MP, f/2.5, 26mm (wide), 1/3.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable (2+ Gbps DL) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non-removable), 4500 mAh | |
– Fast charging 65W, 100% in 35 min (advertised) |
If you want more about the latest technology you must join World View on Facebook and Twitter and also join our WhatsApp Group by clicking on the name. Thanks for having a nice time with us.