Realme C30 Specifications: 48MP Cameras, 5000mAh Battery!
A new device dubbed Realme C30 should launch soon with a quad 48MP camera system and 5000mAh battery. Come and see the full Realme 30 Specifications below!
Realme C30 Specifications
Back to previous reports, the Chinese brand has announced the official launching of its Realme C31 and Realme C35 devices with extensive storage and a long-life battery capacity. Today, we are bringing you the updates on a new member of this series that should be making its debut soon under Realme C30. Notably, the new phone will hit the market with various color options with a gorgeous design. Check the full article now!
About the display, the Realme C30 Specifications include an enormous 6.5-inch IPS LCD with 720 x 1600 pixels resolution, along with a 20:9 ratio aspect. Besides, this Realme device comes with Corning Gorilla Glass protection. On the other side, the Realme device accepts power from the MediaTek Helio G80 chipset. How about the memory department? The Realme machine can sport 6GB of RAM and 64GB of internal storage.
It also packs a microSD card that can expand up to 128GB. Furthermore, the Realme phone runs on Android 11 as the operating system. Optics-wise, the Realme C30 camera carries a quad single-lens setup at the back. In detail, it’s a combination of a 48MP primary sensor. In addition, there is a single 8MP shooter for taking selfies and video calls on the front. Besides, the Realme beast houses a 5000mAh juice box that supports 10W charging. Also, the Realme machine is available in Green and Blue color options. Lastly, connectivity on this phone consists of Bluetooth 5.0, GPS, NFC, USB Type-C 2.0, and a 3.5mm jack…
Realme C30 release date and price
According to our legit source, Realme C30 is coming to launch next month. As for the cost, the Realme C30 price starts at Rs 21,759 ~ $279. What do you think about Realme C3? Could you drop us a comment on your opinion?
Realme C30 detailed specifications
Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
UI | Realme UI R | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Bamboo Green, Lake Blue, Denim Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.3 GHz Octa-Core | |
Chipset | Helio G80 SoC | ||
GPU | ARM Mali-G52 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 32/64GB Built-in, 2/3GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | 13 MP, LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | micro USB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non-removable), 5000 mAh | |
– Battery charging 10W |
If you want more about the latest technology you must join World View on Facebook and Twitter and also join our WhatsApp Group by clicking on the name. Thanks for having a nice time with us.