OPPO A57s 4G Specs: 5000mAh Battery, Helio G35 Chipset, Price in Pakistan!
The OPPO A57s 4G hits the market with a 5000mAh battery and Helio G35 chipset. Discover full Specifications about OPPO A57s 4G right now!
OPPO A57s 4G Specifications
After launching the OPPO A57 with a long-life battery and fantastic camera system, the Chinese firm has announced the debut of the new handset of the A57 series, dubbed OPPO A57s 4G, this week. Notably, the OPPO smartphone also arrives with great hardware, like a long-life battery and robust hardware. See more Specifications of this phone now! Regarding the display, the OPPO A57s 4G Specifications pack a 6.56-inch IPS LCD with a resolution of 720 x 1612 pixels.
Moreover, this phone display can flaunt a 20:9 ratio aspect. Coming to the memory department, the OPPO device will come with two storage options: 64GB/ 4GB RAM and 128GB/ 6GB RAM (expandable to 128GB). Furthermore, the OPPO machine provides the MediaTek Helio G35 chipset. In addition, OPPO A57s 4G camera consists of dual-lens on the back. It includes 13MP primary sensor + a 2MP depth sensor.
Moreover, there is a single 16MP punch-hole sensor for capturing selfies and video calls. How about the capacity? The OPPO handset rocks a huge 5000mAh energy box that supports fast charging 33W. Additionally, the OPPO phone ships with Android 12 as the operating system. Furthermore, connectivity options comprise Bluetooth, Wi-Fi, GPRS, GPS, A-GPS, and more…
OPPO A57s 4G release date and price
From what we have learned so far, the new OPPO A57s 4G should be up for sale in the upcoming weeks. Moreover, the OPPO A57s 4G price begins at around $193~ Rs. 15,000. Do you want to own this OPPO A57s 4G handset? Leave us your opinions in the comment section below!
Oppo A57 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | ColorOS 12.1 | ||
Dimensions | 163.74 x 75.03 x 7.99mm | ||
Weight | 187 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glowing Green, Glowing Black | ||
Frequency | 2G Band | SIM1: SIM1 GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | MediaTek MT6765G Helio G35 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.56 Inches | ||
Resolution | 720 x 1612 Pixels (~269 PPI) | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSDXC | ||
Camera | Main | Dual 13 MP, f/2.2, 26mm (wide), 1/3.06″, AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB-C port | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | IPX4 water-resistant, IP5X dust resistant, Glass front, Plastic frame, Plastic back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non-removable), 5000 mAh | |
– Fast charging 33W, 50% in 30 min (advertised) |
If you want more about the latest technology you must join World View on Facebook and Twitter and also join our WhatsApp Group by clicking on the name. Thanks for having a nice time with us.