itel S17 2022 new smartphone with affordable Price
It’s time to introduce a new smartphone itel S17 2022 which is released with 16GB of internal storage and a huge 5000mAh battery. The itel S17 Price in Pakistan is expected to be Rs 18,999. The following are the full details about the same smartphone.
itel S17 2022 Specifications
The Itel S17 smartphone is an entry-level phone. It features a 6.6-inch HD + 720 x 1612 pixels display with a teardrop notch for a selfie camera, 2.5D curved protective glass with a 90% screen-to-body ratio, and a small chin at the bottom. The Itel smartphone S17 is powered by a 1.3GHz quad-core processor and 1GB of RAM. Built-in storage is 16GB, expandable with a microSD card (up to 128 GB). The Itel S17 by iTel has a triple rear camera with an 8MP main camera. On the front, the phone has an 8MP selfie camera that sits inside a notch with AI Face Beauty 4.0, bokeh, AR stickers, and more. itel S17 is equipped with a 5,000mAh battery, which the manufacturer claims is enough for 27 days of standby time, 7 hours of continuous shooting, 30 hours of continuous calls, and 70 hours of entertainment. There is a fingerprint scanner on the back panel, and Itel S17 also supports Face Unlock, which will certainly delight the user. The new S17 fails to impress overall rather let alone compete with the Samsung coming brands.
itel S17 2022 Price and Release Date
itel S17 price in Pakistan is expected to be Rs. 18,999. itel S17 is Expected to be launched on Dec 14, 2021. This is a 1 GB RAM / 16 GB internal storage variant of itel which is available in Gradation Green, Deep Blue colors.
- The expected Price of itel S17 in Pakistan is Rs. 18,999.
- The expected Price of itel in USD is $142.
Specifications in Detail
Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
Dimensions | 8.3mm Super Slim | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gradation Green, Deep Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.3 Ghz Quad Core | |
Chipset | N/A | ||
GPU | N/a | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~266 PPI) | ||
Memory | Built-in | 16GB Built-in, 1GB RAM | |
Card | microSD Card, (supports upto 64GB) | ||
Camera | Main | Triple Camera: 8 MP + 3 MP + AI depth sensor, LED Flash | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non-removable) 5000 mAh | |
Standby | up to 648 hrs | ||
Talktime | up to 27 hrs | ||
Musicplay | up to 70 hrs |
If you want more about the latest technology you must join World View on Facebook, Twitter, and also join our WhatsApp Group by clicking on the name. Thanks to have a nice time with us.