Huawei nova Y90: Triple 50MP Cameras, 5000mAh Battery Price!
A new Huawei mid-range smartphone is going to launch with Specifications like triple 50MP cameras and a 5000mAh battery. Let’s scroll down to catch the full Huawei nova Y90 Specifications!
Huawei nova Y90 Specifications
The Huawei nova series, including Huawei Nova 9 SE and Huawei nova Y70 Plus have attracted many mobile users thanks to their excellent hardware and price tag. This June, according to the latest news, Huawei is planning to launch a new mid-range nova series smartphone soon under the name Huawei nova Y90. Let’s see what this new device could pack in its package!
Regarding the display, Huawei nova Y90 Specifications can pack a 6.7-inch IPS LCD with a resolution of Huawei nova Y90 pixels. Moreover, its standard refresh rate is 90Hz and 270Hz touch sampling rate. Under the hood, the Huawei device is coming to run on Android 12-based EMUI 12 as the operating system. Conversely, the Huawei machine takes power from the Qualcomm Snapdragon 680 4G chipset.
Let’s talk about the memory department of this smartphone! In detail, the Huawei handset comes with 8GB RAM and up to 128GB internal storage (no card slot). Are you looking for an optics system? Imaging-wise, the Huawei nova Y90 camera offers a triple-lens setup on the rear. It can comprise 50MP primary sensor + 2MP macro lens + 2MP depth shooter. Back to front, it has an 8MP sensor placed inside the waterdrop notch for taking selfies. Battery-wise, the Huawei device houses a 5000mAh juice box with support for 40W Supercharge. The new Huawei handset will hit the market in three color versions: Crystal Blue, Pearl White, Emerald Green, and Midnight Black.
Huawei Nova Y90 Price and Release Date
Welcome to the most important part of this discussion which is the Price and Release Date. Huawei Nova Y90 price in Pakistan is expected to be Rs. 48,999. Huawei Nova Y90 is Expected to be launched on Aug 31, 2022. This 8 GB RAM / 128 GB internal storage variant of Huawei is available in Crystal Blue, Pearl White, Emerald Green, and Midnight Black colors.
- The expected price of Huawei Nova Y90 in Pakistan is Rs. 48,999.
- The expected Price of Huawei in USD is $365.
Huawei Nova Y90 detailed specifications
Build | OS | Harmony OS 2.0 | |
---|---|---|---|
UI | EMUI 12 | ||
Dimensions | 163.3 x 74.7 x 8.4 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Crystal Blue, Pearl White, Emerald Green, Midnight Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2388 Pixels (~391 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity, Virtual proximity sensing | |
Audio | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non-removable), 5000 mAh | |
– Fast charging 40W, 50% in 30 min (advertised) |
If you want more about the latest technology you must join World View on Facebook and Twitter and also join our WhatsApp Group by clicking on the name. For breaking news, you have the opportunity to follow us on Google News. Thanks for having a nice time with us.